Benjamin Tessier, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 173.45 | |||||||||||
1 | 205 | C | 7.5 | 2.8 | 7 | 6 | 7 | 6½ | 6½ | 20 | 56.00 | 229.45 |
2 | 305 | C | 7.5 | 2.9 | 6½ | 6½ | 7 | 6 | 6 | 19 | 55.10 | 284.55 |
3 | 405 | C | 7.5 | 2.7 | 8½ | 8 | 8 | 7½ | 7½ | 23½ | 63.45 | 348.00 |
Rank | (1) |
(Guest)