Keira Lu, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 8 | 6 | 7½ | 6½ | 21½ | 32.25 | 32.25 |
2 | 201 | C | 1 | 1.5 | 7½ | 5½ | 7 | 7 | 6½ | 20½ | 30.75 | 63.00 |
3 | 301 | C | 1 | 1.6 | 6½ | 5½ | 6½ | 6 | 6 | 18½ | 29.60 | 92.60 |
4 | 103 | B | 1 | 1.7 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 34.85 | 127.45 |
5 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 5½ | 4 | 5½ | 16½ | 34.65 | 162.10 |
6 | 104 | B | 1 | 2.3 | 4 | 3½ | 4 | 4½ | 3½ | 11½ | 26.45 | 188.55 |
7 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 39.00 | 227.55 |
8 | 403 | C | 1 | 2.2 | 5½ | 5 | 6 | 4½ | 5 | 15½ | 34.10 | 261.65 |
Rank | (12) |
(Guest)