Adam Cohen, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 5½ | 7½ | 7 | 6 | 6½ | 19½ | 35.10 | 66.30 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 6½ | 5½ | 5 | 17 | 32.30 | 98.60 |
4 | 403 | B | 3 | 2.1 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 43.05 | 141.65 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 6½ | 5½ | 18 | 36.00 | 177.65 |
6 | 105 | B | 3 | 2.4 | 1½ | 1 | 1 | 0½ | 1½ | 3½ | 8.40 | 186.05 |
7 | 203 | C | 3 | 1.9 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 36.10 | 222.15 |
8 | 303 | C | 3 | 2.0 | 6 | 7½ | 7 | 7 | 6 | 20 | 40.00 | 262.15 |
Rank | (20) |
(Guest)