Adam Cohen, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 8 | 7½ | 7 | 6½ | 6½ | 21 | 31.50 | 64.65 |
3 | 201 | B | 1 | 1.6 | 7½ | 7½ | 6½ | 7½ | 7 | 22 | 35.20 | 99.85 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 6½ | 7 | 7½ | 19½ | 33.15 | 133.00 |
5 | 5132 | D | 1 | 2.2 | 5 | 5½ | 5½ | 6½ | 5 | 16 | 35.20 | 168.20 |
6 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 39.90 | 208.10 |
7 | 203 | B | 1 | 2.3 | 7½ | 8 | 7 | 7½ | 7½ | 22½ | 51.75 | 259.85 |
8 | 303 | B | 1 | 2.4 | 3½ | 3 | 3½ | 3 | 3 | 9½ | 22.80 | 282.65 |
9 | 105 | B | 1 | 2.6 | 4½ | 5 | 4 | 4½ | 4½ | 13½ | 35.10 | 317.75 |
10 | 403 | B | 1 | 2.4 | 8½ | 7½ | 8½ | 8 | 8 | 24½ | 58.80 | 376.55 |
Rank | (13) |
(Guest)