Cameron Stoodley, Diving Connections, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 18.60 | 18.60 |
2 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 7 | 6 | 17½ | 26.25 | 44.85 |
3 | 401 | B | 1 | 1.5 | 6 | 5 | 6 | 6 | 5½ | 17½ | 26.25 | 71.10 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 6 | 15 | 24.00 | 95.10 |
5 | 103 | C | 1 | 1.6 | 5 | 4½ | 5½ | 5 | 5½ | 15½ | 24.80 | 119.90 |
6 | 202 | C | 1 | 1.5 | 5½ | 4 | 5½ | 5 | 4½ | 15 | 22.50 | 142.40 |
Rank | (8) |
(Guest)