Mathilda Danckler, Malmö Kappsimningsklubb, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6½ | 6 | 6 | 6½ | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 6½ | 19½ | 35.10 | 63.90 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 7 | 7 | 6½ | 7 | 21 | 39.90 | 103.80 |
4 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 144.75 |
5 | 403 | B | 3 | 2.1 | 6 | 6 | 6½ | 6½ | 6½ | 7 | 6 | 19 | 39.90 | 184.65 |
6 | 405 | C | 3 | 2.7 | 4½ | 6 | 5½ | 5 | 5½ | 5½ | 4½ | 16 | 43.20 | 227.85 |
7 | 205 | C | 3 | 2.8 | 1 | 2 | 1½ | 2 | 3 | 2½ | 2 | 6 | 16.80 | 244.65 |
8 | 105 | B | 3 | 2.4 | 6 | 5 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 38.40 | 283.05 |
9 | 5134 | D | 3 | 2.5 | 5 | 5½ | 5 | 5 | 5 | 5 | 5½ | 15 | 37.50 | 320.55 |
Rank | (10) |
(Guest)