10th Sofia Diving Cup 2019

C Boys 1m -- 24th July 2019

Adham Hesham, Heliopolis Sporting Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 104 C 1 2.2 4 4 4 12½ 27.50 27.50
2 5132 D 1 2.2 4 4 13 28.60 56.10
3 301 C 1 1.6 6 7 7 20 32.00 88.10
4 201 C 1 1.5 6 6 18½ 27.75 115.85
5 401 B 1 1.5 6 6 6 18½ 27.75 143.60
6 403 C 1 2.2 6 6 6 17½ 38.50 182.10
7 105 C 1 2.4 4 4 4 3 11½ 27.60 209.70
8 203 C 1 2.0 5 5 6 16 32.00 241.70
Rank9