10th Ulla-Klinger-Cup 2023

A female 1m springboard, Preliminary -- 3rd November 2023

Julia Fink, SV Neptun Aachen, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 6 6 19 30.40 30.40
2 301 B 1 1.7 5 6 16 27.20 57.60
3 401 A 1 1.8 6 6 18½ 33.30 90.90
4 103 B 1 1.7 6 6 17 28.90 119.80
5 5132 D 1 2.2 5 5 15½ 34.10 153.90
6 203 B 1 2.3 7 7 6 20 46.00 199.90
7 303 B 1 2.4 6 7 6 19 45.60 245.50
8 403 B 1 2.4 6 6 18½ 44.40 289.90
9 105 C 1 2.4 4 5 15 36.00 325.90
Rank4