DWA State Age Championships + Open & Elite Q's

Girls 14-15 Yrs 1m (185) -- 16th March 2019

Zoe Jagger, Diving Western Australia, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 6 6 17 28.90 28.90
2 401 B 1 1.5 15½ 23.25 52.15
3 201 B 1 1.6 6 6 5 5 16½ 26.40 78.55
4 301 B 1 1.7 6 6 6 18 30.60 109.15
5 104 C 1 2.2 4 4 4 4 12 26.40 135.55
6 402 C 1 1.6 6 5 5 5 15½ 24.80 160.35
7 202 A 1 1.7 5 5 5 5 15 25.50 185.85
Rank3