Jineth Weragama, Dive London Aquatics Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 4½ | 5 | 5 | 5 | 5 | 15 | 19.50 | 19.50 |
2 | 401 | B | 5 | 1.5 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 21.75 | 41.25 |
3 | 201 | C | 5 | 1.5 | 4½ | 5½ | 5½ | 5 | 4½ | 15 | 22.50 | 63.75 |
4 | 301 | C | 5 | 1.6 | 3½ | 3½ | 4 | 3½ | 3½ | 10½ | 16.80 | 80.55 |
5 | 103 | B | 5 | 1.7 | 5½ | 5½ | 5½ | 4½ | 5 | 16 | 27.20 | 107.75 |
6 | 612 | B | 5 | 1.7 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 21.25 | 129.00 |
Rank | (5) |
(Guest)