London Legacy Open

Group A Girls 1m -- 17th December 2022

Nancy Trew, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 6 6 6 5 6 18 28.80 59.40
3 301 B 1 1.7 5 16 27.20 86.60
4 401 B 1 1.5 6 6 5 17 25.50 112.10
5 5231 D 1 2.1 6 6 6 17½ 36.75 148.85
6 105 C 1 2.4 5 4 5 15½ 37.20 186.05
7 203 B 1 2.3 4 5 4 12½ 28.75 214.80
8 303 C 1 2.1 6 5 6 17 35.70 250.50
9 403 B 1 2.4 5 15 36.00 286.50
Rank4