Southampton Invitational 2023

Girls Group A+ 3m, Preliminary -- 22nd October 2023

Nancy Trew, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 19½ 31.20 31.20
2 201 B 3 1.8 5 5 16 28.80 60.00
3 301 B 3 1.9 4 4 11½ 21.85 81.85
4 403 B 3 2.1 6 6 18½ 38.85 120.70
5 5231 D 3 2.0 6 19 38.00 158.70
6 205 C 3 2.8 3 3 3 3 9 25.20 183.90
7 305 C 3 2.8 4 4 4 4 12 33.60 217.50
8 5233 D 3 2.4 6 6 17 40.80 258.30
Rank(7)

(Guest)