Luton Challenge 2019

Girls C 1m, Preliminary -- 23rd November 2019

Diana Russell, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 14½ 24.65 24.65
2 201 C 1 1.5 4 4 4 11½ 17.25 41.90
3 301 B 1 1.7 3 3 4 3 16.15 58.05
4 104 C 1 2.2 4 5 5 14 30.80 88.85
5 403 C 1 2.2 5 5 5 14½ 31.90 120.75
6 203 C 1 2.0 3 3 2 2 2 7 14.00 134.75
Rank21