Ruby Brown, Burscough Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 20.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 7½ | 6 | 20 | 20.00 | 40.00 |
3 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 61.50 |
4 | 100 | B | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 81.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 3½ | 4 | 13 | 13.00 | 94.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 6 | 5 | 17½ | 17.50 | 112.00 |
7 | 401 | B | 1 | 1.5 | 4 | 3½ | 4 | 11½ | 17.25 | 129.25 |
8 | 201 | C | 1 | 1.5 | 5½ | 5 | 5½ | 16 | 24.00 | 153.25 |
9 | 10 | A | 3 | 1.2 | 6 | 6½ | 5½ | 18 | 21.60 | 174.85 |
10 | 10 | C | 3 | 1.2 | 5 | 6 | 6 | 17 | 20.40 | 195.25 |
11 | 20 | A | 3 | 1.4 | 7 | 6½ | 7 | 20½ | 28.70 | 223.95 |
12 | 20 | C | 3 | 1.3 | 8 | 8 | 8 | 24 | 31.20 | 255.15 |
Rank | (3) |
(Guest)