23.24 Diving Victoria Club Challenge Series 5 + Open Qual

Level 8 Springboard (Q240) -- 18th May 2024

Leyanna Brown, ACDC Elite, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 401 B 1 1.5 6 16½ 24.75 59.60
3 201 B 1 1.6 6 6 7 19 30.40 90.00
4 301 B 1 1.7 6 6 19 32.30 122.30
5 5231 D 1 2.1 6 6 6 17½ 36.75 159.05
6 403 B 1 2.4 6 5 6 17 40.80 199.85
7 105 B 1 2.6 6 5 5 16 41.60 241.45
8 203 B 1 2.3 6 5 17 39.10 280.55
Rank1