William Carr, Diving South Australia, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 2 | 2 | 2 | 2 | 2 | 6 | 7.80 | 7.80 |
2 | 201 | C | 5 | 1.5 | 7 | 7 | 7½ | 6 | 7 | 21 | 31.50 | 39.30 |
3 | 401 | B | 5 | 1.5 | 5 | 6½ | 6½ | 6½ | 6 | 19 | 28.50 | 67.80 |
4 | 301 | C | 5 | 1.6 | 6 | 5½ | 6½ | 6 | 7 | 18½ | 29.60 | 97.40 |
5 | 103 | B | 5 | 1.7 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 34.00 | 131.40 |
Rank | (2) |
(Guest)