Noah Penman, Aberdeen Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 7½ | 6½ | 7 | 6 | 20 | 30.00 | 30.00 |
2 | 103 | C | 1 | 1.6 | 7 | 7½ | 8 | 7 | 8 | 22½ | 36.00 | 66.00 |
3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 6½ | 5½ | 19 | 30.40 | 96.40 |
4 | 301 | B | 1 | 1.7 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 38.25 | 134.65 |
5 | 5333 | D | 1 | 2.6 | 7 | 7 | 7½ | 8 | 8 | 22½ | 58.50 | 193.15 |
6 | 105 | B | 1 | 2.6 | 6 | 6½ | 6 | 5 | 5 | 17 | 44.20 | 237.35 |
7 | 203 | B | 1 | 2.3 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 46.00 | 283.35 |
8 | 305 | C | 1 | 3.0 | 2½ | 2 | 3½ | 3 | 3 | 8½ | 25.50 | 308.85 |
9 | 405 | C | 1 | 3.1 | 7 | 7 | 7½ | 7½ | 8 | 22 | 68.20 | 377.05 |
10 | 5335 | D | 1 | 3.0 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 61.50 | 438.55 |
Rank | (1) |
(Guest)