National Skills Finals 2018

C2 Boys (13 years) -- 22nd July 2018

Joey Jones, Aberdare Comets Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 5 16½ 19.80 19.80
2 10 C 3 1.2 6 7 19½ 23.40 43.20
3 20 A 3 1.4 6 6 17½ 24.50 67.70
4 20 C 3 1.3 6 6 17½ 22.75 90.45
5 101 A 0 1.0 6 6 18½ 18.50 108.95
6 200 C 0 1.0 6 6 18½ 18.50 127.45
7 101 C 0 1.0 7 7 21½ 21.50 148.95
8 100 B 0 1.0 7 7 20½ 20.50 169.45
9 100 A 1 1.0 7 7 7 21 21.00 190.45
10 200 A 1 1.0 7 7 20½ 20.50 210.95
11 103 C 1 1.6 6 5 16½ 26.40 237.35
12 301 C 1 1.6 6 17 27.20 264.55
Rank(9)

(Guest)