Shipley Novices

Boys Group D 10/11 Years -- 2nd March 2008

Callum Weldon, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 5 14 21.00 21.00
2 401 C 1 1.4 5 16 22.40 43.40
3 11 C 3 1.2 7 7 20½ 24.60 68.00
4 21 C 3 1.4 7 20 28.00 96.00
5 101 C 0 1.0 16½ 16.50 112.50
6 200 C 0 1.0 6 19 19.00 131.50
Rank11