Qld Qualifying Competition October 2020

14/15 Girls Platform -- 25th October 2020

Teesha Manage, Diving Queensland, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 0 0 0 0 0 0 0.00 0.00
2 401 B 5 1.5 0 0 0 0 0 0 0.00 0.00
3 600 A 5 1.5 0 0 0 0 0 0 0.00 0.00
4 612 B 5 1.7 0 0 0 0 0 0 0.00 0.00
5 103 B 5 1.7 0 0 0 0 0 0 0.00 0.00
6 403 C 5 2.2 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank2