Hydro Novices 2017

Boys group D -- 17th September 2017

Joseph Richards, City of Bradford Esprit Diving, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 C 3 1.2 5 14 16.80 16.80
2 20 A 3 1.4 4 12 16.80 33.60
3 200 C 0 1.0 16½ 16.50 50.10
4 101 C 0 1.0 5 16 16.00 66.10
5 101 C 1 1.2 5 6 16½ 19.80 85.90
6 20 A 1 1.0 6 18 18.00 103.90
Rank21