Shipley Novice

Girls Group D -- 13th March 2010

Jazmyn Turnbull, Tynemouth Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 16 22.40 22.40
2 201 C 1 1.5 4 13 19.50 41.90
3 10 B 3 1.0 7 19 19.00 60.90
4 11 C 3 1.2 6 18 21.60 82.50
5 101 C 0 1.0 14½ 14.50 97.00
6 200 C 0 1.0 12½ 12.50 109.50
Rank35