White Rose 2018

E Girls 8/9 years -- 13th October 2018

Daisy Lindsay, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 19 19.00 19.00
2 200 C 0 1.0 8 8 23½ 23.50 42.50
3 101 C 0 1.0 6 6 18½ 18.50 61.00
4 100 B 0 1.0 7 20 20.00 81.00
5 100 A 1 1.0 7 21 21.00 102.00
6 200 A 1 1.0 9 25 25.00 127.00
7 401 B 1 1.5 4 12 18.00 145.00
8 201 C 1 1.5 5 14 21.00 166.00
9 10 B 3 1.0 7 22 22.00 188.00
10 11 C 3 1.2 7 6 6 19 22.80 210.80
11 20 A 3 1.4 8 7 22½ 31.50 242.30
12 21 C 3 1.3 7 21 27.30 269.60
Rank9