Shipley Novice 2018

Boys Group B -- 21st April 2018

David Craven, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 C 3 2.2 6 18 39.60 39.60
2 403 C 3 1.9 5 16 30.40 70.00
3 20 A 3 1.4 5 16 22.40 92.40
4 103 B 1 1.7 7 20 34.00 126.40
5 403 C 1 2.2 6 19 41.80 168.20
6 203 C 1 2.0 6 6 18½ 37.00 205.20
Rank2