Irish Open and National Diving Championships

Boys Novice Group C -- 14th November 2009

Harry Talbot, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 15½ 15.50 15.50
2 200 A 1 1.0 6 5 16½ 16.50 32.00
3 401 C 1 1.4 6 6 17½ 24.50 56.50
4 201 C 1 1.5 4 4 12½ 18.75 75.25
5 10 B 3 1.0 6 5 17½ 17.50 92.75
6 11 C 3 1.2 5 5 5 15 18.00 110.75
7 20 A 3 1.4 6 5 17½ 24.50 135.25
8 21 C 3 1.3 6 6 17½ 22.75 158.00
9 101 A 0 1.0 5 5 5 15 15.00 173.00
10 200 C 0 1.0 6 7 19½ 19.50 192.50
11 101 C 0 1.0 13½ 13.50 206.00
12 30 B 0 1.0 6 4 15½ 15.50 221.50
Rank5