Diving NSW Metropolitan Championships

19-24 Women Platform -- 3rd November 2024

Arienna Grebert, Diving Masters, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 6 4 6 6 18 23.40 23.40
2 600 A 5 1.5 6 6 4 5 15½ 23.25 46.65
3 401 B 5 1.5 6 6 18½ 27.75 74.40
4 403 C 5 2.2 4 3 12 26.40 100.80
5 103 B 5 1.7 6 6 5 6 18 30.60 131.40
6 612 B 5 1.7 6 6 6 6 18 30.60 162.00
Rank1