DNSW Frank Murphy Memorial Meet (2nd Interclub)

14/15 Boys Springboard -- 8th September 2019

Zac Aubry, Parramatta Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 17½ 28.00 28.00
2 201 C 3 1.7 6 5 6 6 18 30.60 58.60
3 301 C 3 1.8 5 6 5 16 28.80 87.40
4 403 B 3 2.1 5 6 5 16 33.60 121.00
5 203 A 3 2.4 6 5 5 16 38.40 159.40
6 105 B 3 2.4 4 4 5 13½ 32.40 191.80
7 404 C 3 2.4 6 5 6 16½ 39.60 231.40
Rank1