Shipley Novice

Boys Group D -- 13th March 2010

Robert Southby, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 7 7 20 28.00 28.00
2 201 C 1 1.5 7 19 28.50 56.50
3 11 C 3 1.2 7 8 22½ 27.00 83.50
4 20 A 3 1.4 7 8 22½ 31.50 115.00
5 101 C 0 1.0 5 6 16½ 16.50 131.50
6 200 C 0 1.0 6 6 18½ 18.50 150.00
Rank5