G-Star Diving Championships

B Boys Platform, Preliminary -- 28th March 2014

Robert Southby, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 5 6 16½ 28.05 28.05
2 401 B 5 1.5 7 19½ 29.25 57.30
3 201 B 5 1.6 6 5 5 16 25.60 82.90
4 403 C 5 2.2 7 6 6 19 41.80 124.70
5 301 B 5 1.7 5 5 5 15½ 26.35 151.05
6 612 C 5 1.5 5 5 5 5 15 22.50 173.55
Rank12