Oliver Wignall, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 36.00 | 36.00 |
2 | 403 | B | 10 | 2.0 | 7½ | 8 | 8½ | 8½ | 8 | 24½ | 49.00 | 85.00 |
3 | 201 | B | 10 | 1.8 | 8½ | 8½ | 8 | 9 | 8½ | 25½ | 45.90 | 130.90 |
4 | 5132 | D | 7.5 | 2.1 | 7 | 7 | 8 | 7½ | 7½ | 22 | 46.20 | 177.10 |
5 | 5152 | B | 10 | 2.9 | 8½ | 8 | 8 | 8 | 8 | 24 | 69.60 | 246.70 |
6 | 205 | C | 7.5 | 2.8 | 4½ | 4 | 6 | 4 | 5½ | 14 | 39.20 | 285.90 |
7 | 405 | C | 5 | 3.1 | 5 | 5 | 6 | 5½ | 5 | 15½ | 48.05 | 333.95 |
Rank | (1) |
(Guest)