Olivia Szymczak, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 24.75 | 24.75 |
2 | 401 | B | 3 | 1.4 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 19.60 | 44.35 |
3 | 201 | C | 3 | 1.7 | 4 | 4½ | 4 | 4 | 4 | 12 | 20.40 | 64.75 |
4 | 301 | C | 3 | 1.8 | 5½ | 5 | 5 | 5 | 5 | 15 | 27.00 | 91.75 |
5 | 103 | C | 3 | 1.5 | 4 | 5 | 4½ | 4½ | 3 | 13 | 19.50 | 111.25 |
Rank | (7) |
(Guest)