Swim England South East Region Age Groups

A Open (16/18) - 1m -- 5th May 2024

Ryan Spiteri, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 17½ 26.25 26.25
2 103 B 1 1.7 5 4 5 14 23.80 50.05
3 201 B 1 1.6 5 5 5 15½ 24.80 74.85
4 301 B 1 1.7 4 5 4 13 22.10 96.95
5 5132 D 1 2.2 5 5 4 14 30.80 127.75
6 403 B 1 2.4 5 5 16 38.40 166.15
7 105 C 1 2.4 5 5 5 15 36.00 202.15
8 5134 D 1 2.6 4 10½ 27.30 229.45
Rank6