Hydro Novices

Group D Girls -- 10th May 2008

Katie Rollinson, Plymouth Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 20 20.00 20.00
2 11 C 3 1.2 7 21 25.20 45.20
3 20 A 3 1.4 5 17 23.80 69.00
4 21 C 3 1.3 6 6 17½ 22.75 91.75
5 101 A 0 1.0 7 8 7 22 22.00 113.75
6 200 C 0 1.0 6 19 19.00 132.75
7 101 C 0 1.0 7 20 20.00 152.75
8 32 B 0 1.0 6 17 17.00 169.75
9 100 A 1 1.0 6 19 19.00 188.75
10 200 A 1 1.0 6 19 19.00 207.75
11 101 C 1 1.2 6 6 19½ 23.40 231.15
12 301 C 1 1.6 5 5 5 15 24.00 255.15
Rank16