Shipley Novice

Boys Group C -- 13th March 2010

Aston Queeley, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 18 25.20 25.20
2 201 C 1 1.5 5 15 22.50 47.70
3 10 B 3 1.0 7 23 23.00 70.70
4 20 A 3 1.4 6 19 26.60 97.30
5 101 C 0 1.0 7 7 20½ 20.50 117.80
6 200 C 0 1.0 8 7 8 23 23.00 140.80
Rank10