Alfie Cook, Albatross Diving Club Reading, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 26.35 | 26.35 |
2 | 403 | C | 5 | 2.2 | 6 | 5½ | 5½ | 6½ | 5½ | 17 | 37.40 | 63.75 |
3 | 201 | B | 5 | 1.6 | 5½ | 5½ | 5 | 6 | 5 | 16 | 25.60 | 89.35 |
4 | 203 | C | 5 | 2.0 | 3½ | 3½ | 4 | 4 | 3 | 11 | 22.00 | 111.35 |
5 | 5231 | D | 5 | 2.1 | 3½ | 4 | 4 | 3½ | 3½ | 11 | 23.10 | 134.45 |
6 | 105 | C | 5 | 2.4 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 32.40 | 166.85 |
Rank | (4) |
(Guest)