Olivia Alderton, Diving Western Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 148.70 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 7½ | 7 | 7 | 6½ | 7 | 6 | 6½ | 20½ | 49.20 | 197.90 |
2 | 105 | B | 1 | 2.6 | 5½ | 6 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 45.50 | 243.40 |
3 | 203 | B | 1 | 2.3 | 4½ | 4 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 28.75 | 272.15 |
4 | 303 | C | 1 | 2.1 | 6 | 6 | 5½ | 6 | 6½ | 7 | 6½ | 18½ | 38.85 | 311.00 |
Rank | (6) |
(Guest)