Southampton Invitational 2015

Boys A+ 3m, Preliminary -- 26th October 2015

William Osborne, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 B 3 2.4 5 5 5 15 36.00 36.00
2 303 C 3 2.0 6 5 5 16 32.00 68.00
3 403 B 3 2.1 6 4 5 15 31.50 99.50
4 5233 D 3 2.4 6 6 17½ 42.00 141.50
5 107 C 3 2.8 6 6 5 17 47.60 189.10
6 205 C 3 2.8 13½ 37.80 226.90
Rank4