10th Ulla-Klinger-Cup 2023

B male 1m springboard, Preliminary -- 5th November 2023

Dmytro Kachanov, Kharkov, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 22 37.40 37.40
2 401 A 1 1.8 7 7 20 36.00 73.40
3 201 B 1 1.6 7 7 7 21½ 34.40 107.80
4 301 B 1 1.7 7 6 19½ 33.15 140.95
5 5132 D 1 2.2 7 7 20 44.00 184.95
6 403 B 1 2.4 7 6 7 20 48.00 232.95
7 105 B 1 2.6 6 6 19 49.40 282.35
8 305 C 1 3.0 4 4 12½ 37.50 319.85
9 5134 D 1 2.6 6 6 6 18½ 48.10 367.95
Rank1