Armada Cup

Women A+ 3m, Preliminary -- 18th February 2010

Jessica Taylor, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 19½ 40.95 40.95
2 405 C 3 2.7 4 12 32.40 73.35
3 105 B 3 2.4 6 19½ 46.80 120.15
4 203 B 3 2.2 6 16½ 36.30 156.45
5 301 B 3 1.9 6 6 6 18 34.20 190.65
6 5231 D 3 2.0 6 16½ 33.00 223.65
Rank4