AMDC en NMK 2016

Amsterdam

Click on an Event to see the result.

Men 1m 19-24      Women 1m 19-24
Men 1m 30-34      Women 1m 25-29
Men 1m 40-44      Women 1m 30-34
Men 1m 45-49      Women 1m 35-39
Men 1m 65-69      Women 1m 40-44
Men 3m 19-24      Women 1m 45-49
Men 3m 30-34      Women 1m 55-59
Men 3m 40-44      Women 1m 75-79
Men 3m 45-49      Women 3m 19-24
Men 3m 65-69      Women 3m 25-29
Men platform 19-24      Women 3m 30-34
Men platform 30-34      Women 3m 35-39
Men platform 40-44      Women 3m 40-44
Men platform 45-49      Women 3m 45-49
Men platform 65-69      Women 3m 55-59
Men 3m synchro 19-49      Women 3m 75-79
Men 3m synchro 50+      Women platform 19-24
Mix 3m synchro 50+      Women platform 25-29
Women 3m synchro 19-49      Women platform 40-44
Women 3m synchro 50+      Women platform 45-49
Women platform 75-79      Women platform 55-59