QLD Qualifying Competition August 2024

Chandler

Click on an Event to see the result.

50+Womens 1m      Girls C Platform
50+Womens 3m      Girls D 1m
25-34 Womens 1m      50+ Mens 1m
19-24 Womens 1m      50+Mens 3m
19-24 Womens 3m      35-49 Mens 1m
19-24 Womens Platform      35-49 Mens 3m
16/18 Girls 1m      35-49 Mens Platform
16/18 Girls 3m      16/18 Boys 1m
16/18 Girls Platform      16/18 Boys 3m
14/15 Girls 1m      16/18 Boys Platform
14/15 Girls 3m      12/13 Boys 1m
14/15 Girls Platform      11/U Boys 1m
12/13 Girls 1m      Boys A 3m
12/13 Girls 3m      Boys A Platform
12/13 Girls Platform      Boys B 1m
Girls A 1m      Boys C 1m
Girls A 3m      Boys C 3m
Girls B 1m      Boys C Platform
Girls B 3m      Boys D 1m
Girls B Platform      Boys D 3m
Girls C 1m      Boys D Platform
Girls C 3m