IV Madrid Open Diving - Age Groups

Group A Boys 3m -- 31st January 2020

David Ledinski, KSV Nemo, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 21½ 45.15 45.15
2 103 B 3 1.6 6 6 7 19 30.40 75.55
3 301 B 3 1.9 7 7 7 20½ 38.95 114.50
4 201 B 3 1.8 6 6 7 19 34.20 148.70
5 5231 D 3 2.0 7 7 7 7 21 42.00 190.70
6 107 B 3 3.1 6 6 6 17½ 54.25 244.95
7 305 B 3 3.0 3 3 28.50 273.45
8 5152 B 3 3.0 6 6 6 17½ 52.50 325.95
9 205 B 3 3.0 5 5 16 48.00 373.95
10 405 B 3 3.0 5 2 5 14½ 43.50 417.45
Rank5