Noah Penman and Moray Gault, Aberdeen Diving Club
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 401 | B | 1 | 2.0 | 6½ | 7 | 5 | 6 | 6 | 6½ | 6 | 5½ | 5½ | 30 | 36.00 | 36.00 |
2 | 103 | B | 1 | 2.0 | 6 | 7 | 5½ | 5½ | 3 | 4½ | 4 | 4½ | 4½ | 24½ | 29.40 | 65.40 |
3 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 5½ | 5½ | 5 | 5 | 5½ | 6½ | 27 | 35.64 | 101.04 |
4 | 5132 | D | 1 | 2.2 | 5½ | 6 | 5 | 6 | 6 | 6½ | 5½ | 5½ | 6½ | 29½ | 38.94 | 139.98 |
Rank | (7) |
(Guest)