Hugo Moffat, New Zealand, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 20.15 | 20.15 |
2 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 6 | 5 | 16 | 25.60 | 45.75 |
3 | 301 | B | 1 | 1.7 | 2 | 3½ | 3 | 3 | 4 | 9½ | 16.15 | 61.90 |
4 | 401 | B | 1 | 1.5 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 26.25 | 88.15 |
5 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5 | 5 | 15½ | 26.35 | 114.50 |
6 | 202 | B | 1 | 1.6 | 5 | 5 | 4 | 4½ | 4 | 13½ | 21.60 | 136.10 |
7 | 302 | C | 1 | 1.6 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 20.00 | 156.10 |
8 | 402 | C | 1 | 1.6 | 5 | 5 | 5½ | 5 | 5 | 15 | 24.00 | 180.10 |
Rank | (11) |
(Guest)