Theo Smith, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7 | 7½ | 7 | 7 | 7½ | 21 | 33.60 | 33.60 |
2 | 401 | B | 7.5 | 1.4 | 8 | 6½ | 7½ | 8 | 8½ | 7 | 8½ | 23½ | 32.90 | 66.50 |
3 | 301 | B | 7.5 | 1.9 | 7½ | 7 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 40.85 | 107.35 |
4 | 5231 | D | 7.5 | 2.0 | 5½ | 7½ | 7 | 8 | 6 | 6½ | 7 | 20½ | 41.00 | 148.35 |
5 | 403 | C | 5 | 2.2 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 44.00 | 192.35 |
6 | 201 | B | 5 | 1.6 | 4 | 4 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 21.60 | 213.95 |
Rank | (2) |
(Guest)