Christel Honeck, Mainzer Schwimmverein, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 5 | 5 | 6 | 6 | 5½ | 16½ | 34.65 | 63.45 |
3 | 201 | B | 3 | 1.8 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 36.00 | 99.45 |
4 | 5132 | D | 3 | 2.1 | 5 | 6 | 5½ | 6 | 6 | 17½ | 36.75 | 136.20 |
5 | 105 | C | 3 | 2.2 | 6½ | 6 | 5½ | 6 | 6 | 18 | 39.60 | 175.80 |
6 | 203 | B | 3 | 2.2 | 7 | 7 | 6½ | 7 | 7 | 21 | 46.20 | 222.00 |
7 | 303 | C | 3 | 2.0 | 4 | 4½ | 4½ | 4½ | 5 | 13½ | 27.00 | 249.00 |
8 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 37.00 | 286.00 |
Rank | (10) |
(Guest)