Southampton Invitational 2018

Boys Group C 3m, Preliminary -- 20th October 2018

Austin Bradbury, Albatross Diving Club Reading, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 5 15 22.50 22.50
2 401 B 3 1.4 5 4 5 5 14½ 20.30 42.80
3 201 B 3 1.8 4 4 4 12 21.60 64.40
4 301 C 3 1.8 4 4 4 11½ 20.70 85.10
5 103 B 3 1.6 4 4 5 4 12½ 20.00 105.10
6 403 C 3 1.9 4 4 5 4 12½ 23.75 128.85
Rank19