Scottish National & Open Diving Championships

Men 1m, Preliminary - Junior Open -- 1st December 2016

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 203 C 1 2.0 5 6 5 16 32.00 58.35
3 403 C 1 2.2 5 6 6 17 37.40 95.75
4 5132 D 1 2.2 16½ 36.30 132.05
5 105 C 1 2.4 5 16½ 39.60 171.65
6 5233 D 1 2.5 5 5 5 14½ 36.25 207.90
Rank15