DNSW Rebecca Gilmore/Loudy Tourky Meet (3rd Interclub)

14/15 Years Boys -- 16th February 2014

Benjamin Dempsey, Abbotsleigh Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 5 14 23.80 23.80
2 201 B 1 1.6 5 5 6 16 25.60 49.40
3 401 B 1 1.5 4 5 13 19.50 68.90
4 5231 D 1 2.1 5 4 5 14 29.40 98.30
5 403 C 1 2.2 5 5 14½ 31.90 130.20
6 202 A 1 1.7 5 5 14½ 24.65 154.85
7 5223 D 1 2.3 4 6 13 29.90 184.75
Rank3