Pepsi Diving Cup 2013

Boys Senior 1m -- 11th January 2013

Francisco Lorenzo, CN Sacoa, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 6 6 6 18½ 44.40 44.40
2 203 B 1 2.3 6 6 6 17½ 40.25 84.65
3 105 B 1 2.6 6 6 6 18 46.80 131.45
4 305 C 1 3.0 3 3 28.50 159.95
5 405 C 1 3.1 4 4 11½ 35.65 195.60
6 5134 D 1 2.6 6 6 6 17½ 45.50 241.10
Rank10